Startseite
Datenbanken
DTP/Editoren
Demos
Desktops
Emulatoren
Grafik
Freizeit/Hobby
Internet
Kommunikation
Multimedia
Office
Programmieren
Schule/Lernen
Spiele
Spiele - Klassiker
System
Tabellenkalkulation
Textverarbeitung
Themes
Utilities
Statistik
Rubriken
BetriebssystemeDatenbanken
DTP/Editoren
Demos
Desktops
Emulatoren
Grafik
Freizeit/Hobby
Internet
Kommunikation
Multimedia
Office
Programmieren
Schule/Lernen
Spiele
Spiele - Klassiker
System
Tabellenkalkulation
Textverarbeitung
Themes
Utilities
Statistik
Atari Up-to-Date
| Programm | Version | Datum | |
| Grafik (18) | |||
| 1st Image | ? | ||
| Art-4-Kids | 1993/94 | ||
| Artis | 4.0 | ||
| Diapo | 1.11 | ||
| Eureka | 5.04 | 30.03.2005 | |
| Focus | 1.57 | 17.09.1997 | |
| GFA Draft | ? | ||
| GFA Objekt | ? | ||
| Hyperpaint | ? | ||
| Imagecopy | 4.1 | ||
| ImageMagick | 5.3.6 | 19.07.2005 | |
| OFF-AXIS | 1.59 | ||
| Papillon | 3.04 | ||
| Pixart | 4.52 | ||
| Positive Image | 1.12 | 25.09.1996 | |
| Prism Paint | 1.5 | ||
| Public Painter | ? | ||
| TruePaint | 1.03 | ||
| Vision | 4.0f | ||
| Animation (11) | |||
| Aegis Animator | 2.07 | 1986 | |
| Cyber Paint | 2.0 | ||
| Face Animator | 1987 | ||
| Film Director | ? | ||
| GFA Movie | ? | ||
| Imagic | ? | ||
| Make it Move | 1987 | ||
| Movie Animator | 1987 | ||
| The Cartoonist | 1.0 | ||
| TOKI LineTest | 3.0 | ||
| Video Construction Set | |||
| ASCII-Art (2) | |||
| Ascdraw | 1.6 | 1.3.1994 | |
| GIF-to-ASCII | ? | ||
| Auto-Stereogramme (1) | |||
| Focus 3D | 1.30 | 28.06.1995 | |
| CAD (12) | |||
| Athena II | 1.80 | 21.11.1987 | |
| CAD project | 1988 | ||
| CADja | ? | ||
| Campus CAD | ? | ||
| Campus Draft | ? | ||
| Dynacad | ? | ||
| GFA-Draft | ? | ||
| ST-Cad | 1.63 | 21.10.2000 | |
| STudent CAD | 3.5d | ||
| Technist | ? | ||
| Technobox CAD/2 | 2.0 | ||
| Technobox Drafter | 2.0 | ||
| Cartoons (3) | |||
| Comic-Print | ? | ||
| Garfield ST | 3.2 | ||
| STrip Cartoon | 1.1 | 25.08.1995 | |
| Datenbank (2) | |||
| Archivarius | 2.10 | ||
| Stella | ? | ||
| Digitale Fotographie (1) | |||
| PhotoTip | 3.10 | 21.11.2001 | |
| EBV (8) | |||
| Chagall | ? | ||
| Cranach Studio preVision | ? | ||
| Cranach Studio | ? | ||
| DA's Picture | 1.04 | ||
| Digital Lab | 1.20 | ||
| Fotolab | 2.0 | ||
| Photolab | 1.90 | 07/96 | |
| Photo Line | 2.3 | plus | |
| Studio Photo | 1.0 | ||
| Effekte (1) | |||
| Smurf | 1.06 | ||
| Fraktale (5) | |||
| Art of Fractals | 1.01 | ||
| CHAOSultdGEM | 6.6 | ||
| KaosFilm | 4.4.2e | 05.03.2005 | |
| Kraska | 1.2 | ||
| Topaz Fractal Pro | 1.0 | ||
| Grafik - Falcon only (9) | |||
| Delmpaint | 4.0b | ||
| Dunegraph | 0.33 | 06/1994 | |
| Escape Paint | 0.72 | ||
| Fuckpaint | 1.0c | 02/1994 | |
| Godpaint | ? | ||
| GRAFX2 | 2.4 | ||
| Indypaint | 1.0 | 03/1994 | |
| Rainbow | ? | ||
| Rembrandt | 3.06ß | ||
| Grafik - Farbe (23) | |||
| Advanced OCP Art Studio | ? | ||
| Art Director | 1.0 | 1988 | |
| Campus Art | ? | ||
| Colourburst | 1.69 | 25.06.1994 | |
| Crack Art | 1.36 | ||
| Creative Paint | 1.01 | ||
| Deluxe Paint | 1.0 | ||
| Fine Line | ? | ||
| Flairpaint | 1.0 | ||
| GFA Artist | ? | ||
| Light Paint | ? | ||
| MegaColor | 1.0 | ||
| Neochrome Master | 2.28 | ||
| N-Vision | ? | ||
| OmiDraw | ? | ||
| Pablo Paint | ? | ||
| Paintworks | ? | ||
| Palette Master | 1.3 | ||
| Quantum Paint | 2.0 | ||
| RAG-D | ? | ||
| Royal Paint | ? | ||
| Spectrum 512 | 1987 | ||
| Synthetic Arts | 2.025 | 09/1991 | |
| Grafik - Monochrom (45) | |||
| Amok | 1.00 | ||
| Andromeda | ? | ||
| Bellini | 7/98 | ||
| Buggi Paint | ? | ||
| Butterfly Artist | ? | ||
| Columbia | 2.10 | 10.3.1992 | |
| Constructive Paint | 1.0 | ||
| Doodle+ | 1.0b | ||
| D.R.A.W.! | 3.01 | ||
| Dürer | ? | ||
| Graffiti | 1.6 | ||
| GrafStar | 1.0 | ||
| Happy Paint | 1.2 | ||
| Invision Elite | ? | ||
| Jack Paint | 1.0 | ||
| Kritzel | 3.9 | ||
| Laser Design Pro | 1.22 | ||
| Lavadraw | 3.1 | ||
| Little Painter | 4.28 | ||
| MegaBlit | 1.05 | ||
| Mistral | 1.42 | ||
| Monostar | ? | ||
| PAD | 2.52 | 26.06.1994 | |
| Paint It | ? | ||
| Paint Box | ? | ||
| PaintShop Plus | 2.0 | ||
| Pegasus | ? | ||
| Piccolo | 2.0 | ||
| Porky Paint | 2.10 | 17.03.1992 | |
| Power Paint Pro | 1.0 | ||
| Royal Paint | 1.29 | ||
| Shorty | ? | ||
| Slack | ? | ||
| Smooth Draw | 2.0 | ||
| Special Paint | ? | ||
| ST Kreativ-Designer | 2.0 | ||
| ST Paint | ? | ||
| STAD | 1.3+ | ||
| Star Designer | 4.1 | ||
| Star Painter ST | ? | ||
| Struct PD | ? | ||
| Studio | ? | ||
| That's Pixel | 2.0 | ||
| Touch Up! | 1.56 | ||
| Vernissage | ? | ||
| Grafik - ST-Farbe/Monochrom (10) | |||
| Art-ST | 2.32 | 1990 | |
| Degas Elite | 1.1 | ||
| GFA-Bild | 6.2 | ||
| Masterpaint | ? | ||
| MultiPaint | |||
| Profi Painter ST | ? | ||
| R-Draw | ? | ||
| Sigi Painter | 4.0 | ||
| Van Gogh | 3.5 | ||
| Vektor Paint 3D | ? | ||
| Grafikkonverter/Viewer (6) | |||
| Graftool | 07.09.1997 | ||
| Karma | 2.08 | ||
| NConvert | 3.16 | ||
| Smurf | 1.06 | ||
| XConvert | 0.60a | 19.06.2004 | |
| Zview | B7 | 22.12.2005 | |
| Morphing (3) | |||
| Morpher | 1.0 | ||
| Xenomorph | 1.0 | ||
| Xenomorph plus | 2.0 | ||
| Multimedia (6) | |||
| Apex Intro | 2.41 | ||
| Apex Media | 2.41 | ||
| FunMedia | 23.11.2001 | ||
| M_Player | 2.9A | 29/2/1999 | |
| Mountain | 0.91 | 22.02.2000 | |
| Overlay | 2.0 | ||
| OpenGL (3) | |||
| MesaGL | 0.93 | 18.06.2000 | |
| MesaGL programming kit | 18.10.1999 | ||
| TinyGL | 0.35 | 18.06.2000 | |
| Platinenlayout (6) | |||
| E-Plan | 3.0 | ||
| PCC Platinenlayout | 2.10 | 6/2000 | |
| PlatiCAD | 1.0 | ||
| Platine ST | ? | ||
| Schaltplan | ? | ||
| ScooterPCB | 2.11 | ||
| Plugins - GEM-View (2) | |||
| ICO.GVL (Windows icons) | 1.00 | ||
| POFO.GVL (Portfolio graphics) | 1.00 | ||
| Raytracer (5) | |||
| Arrow | 1.1 | ||
| EB Modelleur | 3.52 | 13.11.1999 | |
| InShape | 1.02 | ||
| Povray | 3.50b | 08.10.2002 | |
| Raystart | 3.1 | ||
| Scanner (1) | |||
| GT-Look II | 2.11 | ||
| Slideshow (2) | |||
| Showtime | 1.1 | ||
| Silent Diashow | 1.1a | 28.8.1989 | |
| Snapshot (6) | |||
| GFA Snap | 1.01 | 28.03.2006 | |
| Grabber | ? | ||
| JML-Snapshot | 5.22 | ||
| Snapper | 1.7 | 10.01.1996 | |
| TC-Snap | 1.0 | ||
| XYSnap | 1.0 | ||
| Spirograph (2) | |||
| Spirograph | ? | ||
| Spiro Color | ? | ||
| Sprite-Editor (4) | |||
| Animatic | ? | ||
| Editeur De Sprite | 1.7 | ||
| Pro Sprite Designer | ? | ||
| Sprite Editor | 1.1 | ||
| Vektorgrafik (10) | |||
| Arabesque | 2.0 | ||
| Ariadne | 3.0 | ||
| ArtWorx | 2.09 | ||
| EasyDraw | ? | ||
| HyperDraw | ? | ||
| Jack Design plus | ? | ||
| Kandinsky | 2.51 | ||
| Outline Art | 3.0 | ||
| Upsis | ? | ||
| XAct Draw | ? | ||
| Vektorisierer (2) | |||
| Avant Vektor | ? | ||
| Convektor | ? | ||
| Videotitel (3) | |||
| ELT-Designer | ? | ||
| TV Title | ? | ||
| Video Supreme/Screen Maker | ? | ||
| Viewer (8) | |||
| BMP-View | ? | ||
| Bitmap View | 4 | ||
| GEM-View | 3.18 | ||
| NView | 3.16 | ||
| Speed of Light | 3.8 | ||
| TIM Image Viewer | ? | ||
| WBMP-2-ST(E) Viewer | 1.1 | ||
| Zeig's Mir/Look'n'See | 0.95 | 21.7.1995 | |
Updates
st-computer-Archiv
- STC 11/2002
komplett archiviert! - STC 5/2003
komplett archiviert!
Empfehlungen
Other languages:



