Top page
Database
DTP/Editors
Demos
Desktop
Developing
Education
Emulators
Free time
Games
Games - Classics
Image applications
Internet
Multimedia
Office
Operating System
System
Spread sheet
Themes
Utilities
Word processor
Stats
Content
CommunicationDatabase
DTP/Editors
Demos
Desktop
Developing
Education
Emulators
Free time
Games
Games - Classics
Image applications
Internet
Multimedia
Office
Operating System
System
Spread sheet
Themes
Utilities
Word processor
Stats
Atari Up-to-Date
Languages/Development
| Program | Version | Date | |
| ABC (1) | |||
| ABC Atari | ? | ||
| ALGOL (1) | |||
| ALGOL 68S | 1.0 | ||
| APL (3) | |||
| APL-68000 | 1.0 | ||
| I-APL | 1.0 | ||
| Micro APL | 1.0 | ||
| Assembler (15) | |||
| 68000 Assembler | |||
| A68 | |||
| Assemble | 1.00 | ||
| Devpac | 3.1 | ||
| GFA Assembler | ? | ||
| GST Assembler | |||
| K-Seka | 2.3 | ||
| Makro-Assembler | 1.0 | 14.01.2003 | |
| Maxon Assembler | 4.8 | 1986 | |
| Metacomco Assembler | ? | ||
| Subr68As | |||
| Turbo Assembler | 1.7.14 | 13.02.1993 | |
| Visual Assembler | 4.51 | ||
| BCPL (1) | |||
| Metacomco BCPL | |||
| Basic (17) | |||
| 1st Basic | 1.0 | ||
| Basic 64 ST | 07/1986 | ||
| Basic-M | ? | ||
| Bywater Basic | 2.21 | 28.08.2001 | |
| CPX-Basic | 1.11 | 19.12.2001 | |
| Dr. T-Basic | ? | ||
| Fast Basic | ? | ||
| Henry's fundamental Basic | ? | ||
| LDW Basic Compiler | ? | ||
| M-Basic | |||
| Softworks Basic | ? | ||
| Tiny Basic | 2.0 | 1985 | |
| True Basic | ? | ||
| Basic - GFA/Libraries & Sample code (13) | |||
| KTLIBGFA | 1.0 | ||
| Godpaint Support for GFA | ? | ||
| Jagpad A | ? | ||
| JPEG-Viewer | 1.0 | ||
| Licom | 5.9.0 | ||
| MiNTNet DevKit | 1.0 | ||
| OT/OB-Lib | 1.1 | ||
| PCI-Bios DevKit | 1.0 | ||
| RGFXRSRC | 2.0 | ||
| Simon Sunnyboy's Rasters for GFA | ? | ||
| SLB-DevKit | 1.10 | ||
| SNDH Replayer | ? | ||
| Sprite Routine | ? | ||
| STiK DevKit | 1.09 | ||
| Basic - GFA (21) | |||
| A la Card | 1.4.5 | 14.1.1998 | |
| Amiga GFA-Basic Detokenizer | 1.00 | ||
| BASTARD | 4.0 | 24.04.2003 | |
| CBO | 8.0 | 31.07.2005 | |
| Delite | 1.22 | ||
| ergo!pro | 3.2 | ||
| faceVALUE | 3.1 | ||
| GFA-Linker | 4.0 | 22.04.2001 | |
| GFA-Basic 2 | 2.02 | ||
| GFA-Basic 3 | 3.6TT | ||
| GFA-Basic Compiler | 3.6rev12 | ||
| GFA-Basic Editor | 1.51 | 11.07.2006 | |
| GFA-BASIC-Patcher | 1.07 | ||
| LockSmith | 1.0 | ||
| LST to GFA | 1.02 | ||
| MS-DOS/Win16 GFA-Basic Detokenizer | 1.00 | ||
| RUN!Lib | 1.50 | 07.07.2006 | |
| RUN!Only | 1.50 | 07.07.2006 | |
| VGFA | 0.2b738 | 28.10.2005 | |
| Weller Tools | 3.02 | ||
| Basic - Hisoft (4) | |||
| CD-Library | ? | ||
| DSP MOD-Player Lib | ? | ||
| Enchant | ? | ||
| HiSoft Basic | 2.1 | ||
| Basic - Omikron (15) | |||
| EasyGEM-Library | 1.65 | 1.7.1998 | |
| File_Com | 2.0 | ||
| KLed | 0.68 | 6.2.2000 | |
| KLib | 1.0 | 12.03.2002 | |
| Library Maker | 2.51 | 12.03.2002 | |
| OM-Check | 0.40 | 12.08.2001 | |
| OM-Cut | 0.10 | 12.08.2001 | |
| OM-RSCDO | 0.40 | 12.08.2001 | |
| OM-Win | 0.71 | 22.09.2001 | |
| Omikron Basic | 5.20 | ||
| Omikron MIDI-Lib | 2.1 | ||
| Basic - STOS (6) | |||
| Misty - STOS extension | ? | ||
| Spectrum Show | ? | ||
| STOS Basic | 2.6 | ||
| Befunge (2) | |||
| Flaming Bovine Befunge-98 | 0.98 | 11.01.2003 | |
| MTFI | 1.21 | 18.08.2001 | |
| Blank (1) | |||
| Blank | 1.0 | 10.01.2003 | |
| Bob (1) | |||
| Bob | ? | ||
| C (16) | |||
| Aztek C | 3.6 | ||
| C68 | 4.4.5 | ||
| gcc | 4.6.3 | ||
| Haba Hippo-C | ? | ||
| Heat'n'Serve C | 1.40 | ||
| Laser C | ? | ||
| LatticeC | 5.6 | ||
| Mark Johnsons C Compiler | 2.0 | ||
| Mark Williams C | 3.02 | ||
| Megamax C | ? | ||
| Object C | ? | ||
| Prospero C | ? | ||
| Pure C | 1.1p | ||
| TBC-Compiler | |||
| C - GEM-Libraries (16) | |||
| Big is GEM | 2.0 | ||
| CF GEM-lib | PL38 | 10.11.1998 | |
| CF-Lib | PL12 | 09.09.2000 | |
| dali | PL2 | 04.06.2001 | |
| Dulib/Lattice C | 1.0 | ||
| Enhanced GEM | 2.2 | ||
| GEM-Bibliothek | 0.1.0ß | 25.05.2001 | |
| MiNTLib | 0.59.1 | 14.06.2010 | |
| PNG-Library (GNUC) | ? | ||
| SDL | 1.2.9 | 29.08.2005 | |
| SysGEM (PureC/Pascal) | 2.50 | ||
| TIFF Library | |||
| TOS-Bibliothek | 0.1.0ß | 25.05.2001 | |
| TrueMagic | 97R3 | ||
| Windom | 2.0.1 | 22.06.2006 | |
| Zlib (GNUC) | ? | ||
| C - Libraries (1) | |||
| Simon Sunnyboy's Rasters for AHCC | ? | ||
| C - Shell (3) | |||
| Agnus | 1.43 | 12.10.2000 | |
| GCCShell | 4.4 | ||
| GNUShell | 1.54 | ||
| C - Sourcecodes (6) | |||
| BM Grep | 05.10.1987 | ||
| Collins Math Library | ? | ||
| LZW decoder for GIF | ? | ||
| Random numbers | 1983 | ||
| ReadGIF | ? | ||
| RLE Algorithm | 1994 | ||
| Caml (1) | |||
| Caml Light ST | |||
| Chill (1) | |||
| gcc-chill | 2.95.3-4 | ||
| Cobol (2) | |||
| Fast Cobol Compiler | |||
| Nevada Cobol | ? | ||
| Cross development - Assembler (8) | |||
| 65c816 Assembler | ? | ||
| A* | 1.0 | 1994 | |
| Asm6805 | 1.40 | 1995 | |
| ASxxxx | 2.10 | 1999 | |
| DisAssembler | 1.0 | 1999 | |
| Frankenstein Cross Assembler | 2.1 | ||
| NASM65 | 2.0 | ||
| PDP-8 Crossassembler | 1.0 | 25.08.2001 | |
| Cross development - C (2) | |||
| CC 65 | ? | ||
| VCS2600/7800 Devkit | ? | ||
| Cross development - Tools (4) | |||
| JagStudio | 1.0 | ||
| PilRC | 2.4 | ||
| Pila | 1.0b3 | ||
| PINC | 1.0 | 1993 | |
| Debugger (7) | |||
| Adebug | 2.13 | ||
| Bug Killer | |||
| Debug Royal | |||
| Desa | 1.1 | ||
| Pure Debugger | 15.09.1998 | ||
| Paral/MiNT beta | 0.28alpha | 05.11.2000 | |
| X-Debug | |||
| Development (11) | |||
| ACSpro | 2.3.4 | 02.01.2001 | |
| Alert Help | 2.2 | 17.10.2000 | |
| Annabel Junior | 1.0 | ||
| GEM RCS | 3.0.29ß | 23.01.1994 | |
| Interface | 2.32 | 07/94 | |
| K-Resource | ? | ||
| LDG | 2.0 | 07.11.2000 | |
| ORCS | ? | ||
| Resource Master | 3.65 | 05.10.2004 | |
| Rsc-Designer | ? | ||
| Zoom | 1.0 | ||
| Dis (1) | |||
| Dis | 1.0 | 28.07.2001 | |
| Disassembler (3) | |||
| Desert Drain | 1.52 | ||
| Easy Rider | 4 | ||
| TTDigger | 6.2 | 15.04.2001 | |
| Documentation (18) | |||
| ARGV | - | ||
| AVR-Soundfile | |||
| Atari Profibuch | |||
| Bit-Block Transfer Processor (BLiTTER) | - | ||
| AV-Protokoll | 1.01 | ||
| CAB-Protokoll | |||
| CAD 3D Format | |||
| Clayton Walnum's C-manship | |||
| DHST Protocol | |||
| GFA-Basic 3.5 Commands | |||
| SCSI-2 | - | ||
| SE-Protokoll | 1.05 | ||
| Still Another Line A Document | 1987 | ||
| XBRA, Cookie, D/Fcntl | - | ||
| xFSL Protocol | |||
| XHDI | 1.30 | 9.5.1999 | |
| Your Second GFA-Basic 3 Manual | 3 | ||
| Eiffel (1) | |||
| Vici | 1.2 | ||
| Elan (1) | |||
| Elan | 5 | ||
| Focal (1) | |||
| Focal-81 | 1.0 | 25.08.2001 | |
| Forth (14) | |||
| 4xForth | 1.0 | ||
| Ansi Forth | ? | ||
| Com Forth | ? | ||
| Emacs Forth | 1.0 | ||
| Forth | ? | ||
| H & D Forth | ? | ||
| HiSoft Forth | |||
| LMI-Forth | |||
| Mach2 Forth | ? | ||
| Multi-Forth | 1.1 | ||
| pForth | V19 | 13.01.2003 | |
| ST-Forth | |||
| Volks Forth | ? | ||
| Fortran (7) | |||
| AC Fortran 77 | ? | ||
| ANSI Fortran | ? | ||
| BC-FORTRAN77 | 1.3C | 1990 | |
| Fast Fortran | ? | ||
| gcc-g77 | 2.95.3-4 | ||
| Prospero ProFortran 77 | 2.1 | ||
| Fromage (1) | |||
| Fromage ST | 1.0 | 27.07.2001 | |
| Funge (1) | |||
| MTFI | 1.21 | 18.08.2001 | |
| Games (8) | |||
| Adventure Werkstatt | |||
| Imaginary World Programming Language | 1.0 | ||
| Shot'em up Construction Kit | ? | ||
| ST Adventure Creator | ? | ||
| Talespin Adventure Creator | 1989 | ||
| The Game | 1.1c | ||
| Golem (1) | |||
| Golem | |||
| Icon (1) | |||
| Icon Atari | ? | ||
| Inform (Infocom Adventures) (4) | |||
| ZIP | ? | ||
| ITF | ? | ||
| Jzip | ? | ||
| Zork Machine | ? | ||
| Input helpers (2) | |||
| Checkstar | |||
| MCI | |||
| J (1) | |||
| J | 6 | ||
| Java (2) | |||
| gcc-java | 2.95.3-4 | ||
| Kaffe/MiNT | 0.9.1 | ||
| JavaScript (2) | |||
| Light of Adamas | 1.73 | ||
| JavaScript | 1.42 | 11.10.1999 | |
| Kvikkalkul (1) | |||
| Kvikkalkul | 1.0 | 27.01.2003 | |
| Lisp (10) | |||
| Cambridge Lisp | ? | ||
| CLISP | ? | ||
| Fools | 1.3 | ||
| GLisp | 1.0 | ||
| LISPas II | ? | ||
| Marc Adler LISP | 1.0 | 26.08.2001 | |
| Metacomco Lisp | |||
| XLisp | 2.1 | ||
| Logo (1) | |||
| ST-Logo | 1.0 | 1985 | |
| Lua (1) | |||
| Lua | 5.0.2 | 10.05.2006 | |
| ML (1) | |||
| Edinburgh Standard ML | 4.0.01 | ||
| Malbolge (1) | |||
| Malbolge | 1.0 | 28.07.2001 | |
| Mini-Logo (1) | |||
| Mini-Logo | 1.0 | 20.10.2000 | |
| Misc. (4) | |||
| Chatwin | 3.08b | ||
| Modula-2 (10) | |||
| ANA Modula-2 | 1.01 | ||
| LPR Modula-2 | 1.4 | ||
| m2pro | 5/2000 | ||
| Megamax Modula-2 | 4.3e | ||
| Modula-2 | ? | ||
| TDI-Modula | 3.02 | ||
| Modula-2 - Extensions (1) | |||
| Cardinal | 1.0 | ||
| Monitor (2) | |||
| Sysmon | 1.09c | ||
| Templemon | 2.02 | ||
| Mouse (1) | |||
| Mouse | 1.0 | 26.08.2001 | |
| Nice (1) | |||
| Nice | 1.0 | 15.01.2003 | |
| Oberon (1) | |||
| nO2 | 1.1 | 25.5.1998 | |
| Occam (1) | |||
| K-Occam | ? | ||
| Oroogu (1) | |||
| Krock | 1.0 | 12.01.2003 | |
| PL/M (1) | |||
| PL/M-to-C | 1.0 | 28.08.2001 | |
| Parser generators (2) | |||
| Berkeley Yacc | 1.9.3 | 25.08.1999 | |
| Bison | 1.875-2 | 02.08.2004 | |
| Flex | 2.5.4a | 27.03.2000 | |
| Pascal (11) | |||
| Alice - The Personal Pascal | ? | ||
| Fast Pascal | |||
| KatCe-ST | ? | ||
| Maxon Pascal | ? | ||
| Metacomco Pascal | |||
| Prospero ProPascal | ? | ||
| Pure Pascal | 1.1.1 | ||
| ST Pascal Plus | 2.10 | 16.12.1991 | |
| Pascal Units (2) | |||
| GEMScript Unit | ? | ||
| Jagpad | 1.0 | ||
| Perl (1) | |||
| perl | 5.6.0R2 | 11.12.2000 | |
| Pilot (4) | |||
| eSTEEM Pilot | ? | ? | |
| PILOT Atari | 1.2 | 18.08.2001 | |
| RPilot | 1.01 | 19.12.2001 | |
| Tiny Pilot | ? | 09.02.1987 | |
| Prolog (7) | |||
| MProlog | ? | ||
| Prolog 68 | 0.7 | ||
| SB-Prolog | 0.7 | ||
| Toy Prolog | 4.8 | ||
| Python (1) | |||
| python | 1.5.1 | 02.10.2000 | |
| Rube II (1) | |||
| Rube II | 1.0 | 29.07.2001 | |
| SETL (1) | |||
| ISETEL | ? | ||
| Scheme (1) | |||
| Scheme | |||
| Smalltalk (2) | |||
| GNU SmallTalk | 1.1 | ||
| Tcl (1) | |||
| Tcl | 8.0.5 | 16.11.2000 | |
| Thue (1) | |||
| Thue | 1.0 | 30.07.2001 | |
| Turing Machine (1) | |||
| ST-Turing | |||
| Turingol (1) | |||
| Turingol | 1.0 | 26.08.2001 | |
| Versionskontrolle (2) | |||
| CVS | 1.11 | 11.12.2000 | |
| rcs | 5.7.3 | 12.08.1999 | |
| Whirl (1) | |||
| Whirl | 1.0 | 31.08.2005 | |
| Wierd (1) | |||
| Wierd Atari | 1.0 | 20.07.2001 | |
| Worb (1) | |||
| Worb | 1.0 | 09.01.2003 | |
Other languages:



