Top page
Database
DTP/Editors
Demos
Desktop
Developing
Education
Emulators
Free time
Games
Games - Classics
Image applications
Internet
Multimedia
Office
Operating System
System
Spread sheet
Themes
Utilities
Word processor
Stats
Content
CommunicationDatabase
DTP/Editors
Demos
Desktop
Developing
Education
Emulators
Free time
Games
Games - Classics
Image applications
Internet
Multimedia
Office
Operating System
System
Spread sheet
Themes
Utilities
Word processor
Stats
Atari Up-to-Date
Free time
| Program | Version | Date | |
| Astrology (8) | |||
| 99th Bio | 4.02 | ||
| Ad Astra | |||
| Astromod | 1.3 | ||
| Biorhythmus | 4.02 | ||
| Love 'n' Fun | ? | ||
| Kosmo | 2 | ||
| Horoskop | ? | ||
| Runenorakel | ? | ||
| Calendar (2) | |||
| JaKaMoKa | 1.0 | ||
| Kalender | 1.33 | ||
| Crossword (2) | |||
| Crossword Puzzle pro | 1.0 | ||
| Kreuzworträtsellöser | ? | ||
| Entschuldigungen (1) | |||
| Excuseminator | 1.06 | ||
| Food (3) | |||
| Food Master | 1989 | ||
| Nährwert | 2.01 | 18.05.2004 | |
| Vital | 5.02 | ||
| Fun (28) | |||
| A small brainless Gag | 1.0 | ||
| Amiga-Emulator | 1987 | ||
| Bandnames | 1.0 | 22.02.1997 | |
| Caveman Translator | 1.0 | ||
| Coffee | 1.0 | ||
| Creator | ? | ||
| Der Würfel | 1.0 | ||
| Drive | 1.0 | ||
| Enhanced Character Interpreter | 2.1 | 14.04.2004 | |
| Follow Me! XP | 1.0 | 22.07.2002 | |
| Go Go Dancer | 1.0 | ||
| Hot Shot | |||
| IGing | 3.6.0 | 02.12.2002 | |
| Kon-ton | 1.0 | 06.01.2004 | |
| Marsupilami | ? | ||
| MS-DOS | ? | ||
| NervBox | 1.0 | ||
| Party-Planer | ? | ||
| Past life | 1.0 | 30.05.2002 | |
| Prime | ? | ||
| Stausi | ? | ||
| System | 1.0 | ||
| TXT2ALI | 1.0 | ||
| Win98 | 1.0 | 12.01.2002 | |
| WinFehler2ST | 1.0 | ||
| Wischi-Waschi | 1987 | ||
| Wunder | ? | ||
| Fun - Desktop (7) | |||
| Crabs | 1.0 | ||
| Fly Ex | ? | ||
| GEMagic | ? | ||
| Manta | ? | ||
| Melt | |||
| Snow | 1.0 | ||
| Upsidedown | |||
| Fun - Eyes (1) | |||
| Your Eyes Only | |||
| Fun - Phrase generators (7) | |||
| Kohl | 1.0 | 1991 | |
| Kohl-Emulator | 1.1 | ||
| Last Word | ? | ||
| Mad Poet | 1.1 | 29.07.1994 | |
| Pengo's Treasures I | 1.5 | ||
| Phraser | 2 | 1989 | |
| Schlagzeile | 2.1 | ||
| Fun - Talk (5) | |||
| Dr. Xes | ? | ||
| Eliza | 1.5 | ||
| Mr. Eliza | ? | ||
| Murray | |||
| Talk-to-Me | 1.2 | 17.01.1992 | |
| Genealogy (5) | |||
| Adam-PD | |||
| Family Roots | 1994 | ||
| Family Tree | 3.0 | ||
| GENEA | 5.04.03 | 20.10.2001 | |
| Stammbaum | 2.2 | 26.09.1991 | |
| History (2) | |||
| Chrysalis | 1.3b | 26.01.2003 | |
| History | ? | ||
| Hypnosis (1) | |||
| Hypnose | 2.0 | ||
| Mail (1) | |||
| Express | 1.3 | 20.10.2003 | |
| Meteorology (4) | |||
| Celsius | 1.0 | ||
| Klima | |||
| Luft-Wasser Gemische | ? | ||
| Mollier Klimaberechnungen | 1.9 | ||
| Mindmachine (1) | |||
| Illuminator | 2.4 | ||
| Numerologie (1) | |||
| Omen | 2.52 | ||
| Phantombilder (2) | |||
| Gesichtskontrolle | 1.0 | ||
| That's Funface | ? | ||
| Recipes (1) | |||
| Backrezept | 1.2 | ||
| Rezepte (2) | |||
| Cook | 1.0 | ||
| Gaston | 1.1 | 26.01.2003 | |
| Stamps (2) | |||
| Briefmarke ST | ? | ||
| Philatelie ST | ? | ||
| Teletext (1) | |||
| VT-Decoder | 1.2 | ||
| Trains (4) | |||
| Eisenbahn | ? | ||
| Märklin-Digitalsteuerung | ? | ||
| Märklin-Pollux | 1.2 | ||
| Train Commander | 1.1B756 | 31.07.2005 | |
Other languages:


